| Table 5B. Emerging Infectious Diseases (Viral) | |||||||
| Phylogeny | Family | Genus | Species Name | Common Name / Disease | Accession | ||
| dsDNA | Poxviridae | Orthopoxvirus | Monkeypox Virus | human monkeypox | NC_003310 | ||
| ssRNA - | Arenaviridae | Arenavirus | Guanarito Virus | Venezuelan hemorrhagic fever | NC_005077 | NC_005082 | |
| Arenavirus | Sabia Virus | Brazilian hemorrhagic fever | |||||
| Arenavirus | Lassa Virus | Lassa hemorrhagic fever | NC_004296 | NC_004297 | |||
| Bunyaviridae | Hantavirus | Andes Virus | hantavirus pulmonary syndrome 113 | ||||
| Hantavirus | Araraquara Virus | hantavirus pulmonary syndrome 113 | |||||
| Hantavirus | Bayou Virus | hantavirus pulmonary syndrome 113 | |||||
| Hantavirus | Bermejo Virus | hantavirus pulmonary syndrome 113 | |||||
| Hantavirus | Black Creek Canal Virus | hantavirus pulmonary syndrome 113 | |||||
| Hantavirus | Castelo dos Sonhos Virus | hantavirus pulmonary syndrome 113 | |||||
| Hantavirus | Dobrava Virus | hemorrhagic fever with renal syndrome 113 | |||||
| Hantavirus | Hantaan Virus | hemorrhagic fever with renal syndrome 113 | NC_005222 | NC_005219 | NC_005218 | ||
| Hantavirus | Hu39694 Virus | hantavirus pulmonary syndrome 113 | |||||
| Hantavirus | Laguna Negra Virus | hantavirus pulmonary syndrome 113 | |||||
| Hantavirus | Lechiguanas Virus | hantavirus pulmonary syndrome 113 | |||||
| Hantavirus | New York Virus | hantavirus pulmonary syndrome 113 | |||||
| Hantavirus | Oran Virus | hantavirus pulmonary syndrome 113 | |||||
| Hantavirus | Puumala Virus | hemorrhagic fever with renal syndrome 113 | |||||
| Hantavirus | Seoul Virus | hemorrhagic fever with renal syndrome 113 | |||||
| Hantavirus | Sin Nombre Virus | hantavirus pulmonary syndrome 113 | NC_005217 | NC_005215 | NC_005216 | ||
| Nairovirus | Crimean-Congo hemorrhagic fever virus | Crimean-Congo hemorrhagic fever | NC_005301 | NC_005300 | NC_005302 | ||
| Phlebovirus | Rift Valley Fever Virus | Rift Valley fever | NC_002043 | NC_002044 | NC_002045 | ||
| Filoviridae | Ebola-like viruses | Ivory Coast ebolavirus | Ebola hemorrhagic fever | ||||
| Ebola-like viruses | Reston ebolavirus | Ebola hemorrhagic fever | NC_004161 | ||||
| Ebola-like viruses | Sudan ebolavirus | Ebola hemorrhagic fever | |||||
| Ebola-like viruses | Zaire ebolavirus | Ebola hemorrhagic fever | NC_002549 | ||||
| Marburg-like viruses | Lake Victoria marburgvirus | Marburg hemorrhagic fever | NC_001608 | ||||
| Paramyxoviridae | Henipavirus | Hendra Virus | Hendra hemorrhagic bronchopneumonia | NC_001906 | |||
| Henipavirus | Nipah Virus | Nipah hemorrhagic bronchopneumonia | NC_002728 | ||||
| Morbillivirus | Measles Virus | Measles | NC_001498 | ||||
| ssRNA + | Flaviviridae | Flavivirus | Japanese encephalitis virus | Japanese encephalitis | NC_001437 | ||
| Flavivirus | West Nile Virus | West Nile fever | NC_001563 | ||||
| Flavivirus | Dengue Virus | dengue/dengue hemorrhagic fever | NC_001474 | ||||
| Picornaviridae | Coxsackievirus A7 | Acute flaccid paralysis | |||||
| Coxsackievirus A9 | Acute flaccid paralysis | ||||||
| Human enterovirus 71 | Acute flaccid paralysis | ||||||
| Togaviridae | Alphavirus | Chikungunya Virus | Chikungunya fever | NC_004162 | |||
| Alphavirus | O'nyong-nyong Virus | OÕnyong nyong fever | NC_001512 | ||||
| Alphavirus | Ross River Virus | Ross River epidemic polyarthritis | NC_001544 | ||||
| Retroid | Retroviridae | Lentivirus | Human immunodeficiency Virus 1 | AIDS | NC_001802 | ||
| Lentivirus | Human immunodeficiency Virus 2 | AIDS | NC_001722 | ||||
| Lentivirus | Human T-lymphotropic virus 1 | ||||||
| Lentivirus | Human T-lymphotropic virus 2 | ||||||
Download PDF of this page (see page 2 of PDF file)