| Table 8A. Validated and Potential biological weapons (Cellular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phylogeny[1] | NCBI Name[2] | Threat List Name or Synonym | Validated / Potential | Accession | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fungi | Ascomycota | Ajellomyces capsulatus | Histoplasma capsulatum / histoplasmosis | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coccidioides immitis | Coccidioiomycosis | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basidiomycota | Filobasidiella neoformans | Cryptococcus neoformans / cryptococcosis | Potential | http://rcweb.bcgsc.bc.ca/cgi-bin/cryptococcus/cn.pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ustilago tritici | Validated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacteria | Alphaproteobacteria | Brucella melitensis | Brucellosis / Microccocus melitensis / Streptococcus miltensis / Brucella meltensis | Validated | NC_003317 | NC_003318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brucella melitensis biovar Abortus | Brucellosis / Brucella abortus/ Bacterium abortus | Validated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brucella melitensis biovar Suis | Brucellosis / Brucella suis | Validated | NC_004310 | NC_004311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orientia tsutsugamushi | Rickettsia tsutsugamushi / Rickettsia akamushi / Rickettsia orientalis / Theileria tsutsugamushi | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rickettsia prowazekii | Typhus | Validated | NC_000963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rickettsia rickettsii | Rocky Mountain Spotted Fever | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rickettsia typhi | Rickettsia mooseri / murine typhus | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betaproteobacteria | Burkholderia mallei | Glanders | Validated | NC_002970* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burkholderia pseudomallei | Meliodosis / Pseudomonas pseudomallei | Validated | NC_002930* | http://www.sa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gammaproteobacteria | Coxiella burnetii | Q fever | Validated | NC_002971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francisella tularensis | Tularemia / Francisella novicida | Validated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legionella pneumophila | legionellosis | Potential | NC_002942* | http://genome3.cpmc.columbia.edu/~legion/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmonella typhi | typhoid / Bacillus typhi | Potential | NC_003198* | http://www.sanger.ac.uk/Projects/S_typhi/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shigella dysenteriae | Shigella | Validated | NC_004510* | http://www.sanger.ac.uk/Projects/Escherichia_Shigella/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibrio cholerae | Cholera | Validated | NC_002505 | NC_002506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibrio cholerae O139 | Validated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yersinia pestis | Plague | Validated | NC_003143 | NC_004088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firmicutes | Bacillus anthracis | Anthrax | Validated | NC_003997 | NC_003995* | NC_004352* | NC_002925* | NC_002925* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clostridium perfringens | Validated | NC_003366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actinobacteria | Nocardia asteroides | nocardiosis / Actinomyces asteroides / Actinomyces eppingeri | Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlamydia | Chlamydophila psittaci | Chlamydia psittaci / psittacosis | Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toxin (protein) | Bacteria, Low G+C gram positive, Clostridia | Botulinum toxin | Botulinal toxins | Validated | AF488749 | AB088207 | AB082519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clostridium perfringens epsilon toxin | Validated | M95206 | M80837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacteria, Low G+C gram positive, Bacilli | Staphylococcal enterotoxin B | Validated | M11118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacteria, gammaproteobactera | Shigatoxin | Potential | AB035142 | AB035143 | AF461169 | AF461170 | AF461170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal, mollusca, gastropoda | Conotoxins | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant, embryophyta | Ricin | Validated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toxins (small molecule) | Bacteria, gammaproteobacteria | Tetrodotoxin | Potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protists, alveolata | Saxitoxin | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fungi, ascomycota | Aflatoxin | mycotoxins | Validated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diacetoxyscirpenol | mycotoxins | Validated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-2 toxin | mycotoxins | Validated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal, chordata, amphibia | Batrachotoxin | Potential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download PDF of this page